New models with leading technology and exciting performance are coming soon!
WISOUND PLAYLISTS
SPATIAL IMPRESSION: The performance appears to take place in an appropriate spatial environment.
BEST TRACKS to TEST Spatial Impression, selected by WiSound engineers, based on the International Standard Recommendation ITU-R BS.1284-2.
Homogeneity of spatial Sound Reverberance, Acoustic balance, Apparent room size, Depth perspective,? Sound color of Reverberation
Examples of common ?descriptive terms:Reverberate / Dry?, Large / Small room ?, Direct / Indirect
ARTIST | TRACK | GENRE |
---|---|---|
BOB MARLEY & THE WAILERS | Turn Your Lights Down Low | REGGAE |
STEVE DOBROGOSZ, RADKA TONEFF | The Moon Is A Harsh Mistress | JAZZ |
JÓHANN JÓHANSSON | By The Roes, And By The Hinds Of The Field | NEO-CLASSICAL |
ARNE DOMNÉRUS | High Life | JAZZ |
GREGORY PORTER | Holding On | JAZZ, Funk/Soul |
BOB DOROUGH | Three Is A Magic Number | JAZZ, Pop |
JOHNNY CASH | Hurt | FOLK, COUNTRY |
STEREO IMPRESSION: The Sound Image appears to have the correct and appropriate Direction Distribution of sound source.
BEST TRACKS to TEST Stereo Impression / Imaging, selected by WiSound engineers, and based on the International Standard Recommendation ITU-R BS.1284-2.
Directional balance?, Stability, Sound Image width, Location accuracy.
Examples of common ?descriptive terms:Wide / Narrow , Precise / Imprecise
ARTIST | TRACK | GENRE |
---|---|---|
PHAROAH SANDERS | Astral Travelling | JAZZ |
PINK FLOYD | Money | ROCK |
CARL ORFF, RADIO ORCHESTER BERLIN | Carmina Burana: I.O Fortuna | CLASSICAL |
VAN MORRISON | Moondance | FOLK, FUNK/SOUL |
SOUND BALANCE: The individual Sound Sources appear to be properly balanced in the general Sound Image.
BEST TRACKS to TEST Sound Balance, selected by WiSound engineers, based on the International Standard Recommendation ITU-R BS.1284-2.
Loudness Balance?, Dynamic Range
Examples of common ?descriptive terms:Sound Source too Loud / too Weak, Sound Compressed / Natural
ARTIST | TRACK | GENRE |
---|---|---|
STEVE RAY VAUGHAN & DOUBLE TROUBLE | Tin Pan Alley | ROCK, BLUES |
NOORDPOOL ORCHESTRA | Weird Fishes | CLASSICAL |
LEONARD BERNSTEIN, G. GERSWIN | Rhapsody in Blue | CLASSICAL |
THE ROLLING STONES | Melody | ROCK |
DAFT PUNK FEAT. PH. WILLIAMS | Get Lucky | ELECTRONIC, POP |
STEELY DAN | Jack Of Speed | JAZZ, ROCK |
HENRY PURCELL, CATHERINE BOTT | Dido & Aeneas, Act 3: When I am laid in Earth | CLASSICAL |
LONDON SYMPHONY ORCHESTRA | Star Wars Main Theme | STAGE & SCREEN |
ENYA | Orinoco Flow | ELECTRONIC, POP |
THE CAT EMPIRE | Fishies | POP ROCK, FUNK/SOUL |
RAHSAAN ROLAND KIRK | Blacknuss | JAZZ |
MIKE OLDFIELD | Pran’s Departure | ROCK, STAGE & SCREEN |
LONDON SYMPHONY ORCHESTRA | Jurassic Park Main Theme | STAGE & SCREEN |
THE ART ENSEMBLE OF CHICAGO | Theme de YoYo | JAZZ |
HOT CHIP | Ready For The Floor | ELECTRONIC, Pop |
BILLY COBHAM | Stratus | JAZZ |
RAMIN DJAWADI | Light Of The Seven | STAGE & SCREEN |
TRANSPARENCY: The subjective impression that all details of the performance can be clearly perceived.
BEST TRACKS to TEST Transparency, , selected by WiSound engineers, and based on the International Standard Recommendation ITU-R BS.1284-2.
Sound source definition, Time definition, Intelligibility
Examples of common ?descriptive terms:Clear / Muddy
ARTIST | TRACK | GENRE |
---|---|---|
THELONIOUS MONK | Body and Soul | JAZZ |
WINTERPLAY | Billie Jean | JAZZ |
CAN | Spoon | PSY-ROCK |
AHMAD JAMAL | Poinciana | JAZZ |
S. PROKOFIEV, LONDON SYMPHONY ORCHESTRA | Romeo & Juliet, Act 1: Dance of the Knights | CLASSICAL |
MULATU ASTATKE | Yèkèrmo Sèw | JAZZ |
GIDON KREMER, TATJANA GRINDENKO | Pärt: Tabula Rasa – I.Ludus (Live) | CLASSICAL |
LOU REED | Walk On The Wild Side | ROCK |
TIMBRE : Accurate portrayal of the different sound Characteristics of sound source(s).
BEST TRACKS to TEST Timbre, selected by WiSound engineers, and based on the International Standard Recommendation ITU-R BS.1284-2.
Sound Color, Sound Attack
Examples of common ?descriptive terms:Boomy / Sharp?, Dark / Light?, Warm / Cold
ARTIST | TRACK | GENRE |
---|---|---|
STEVE DOBROGOSZ, R. TONEFF | The Moon Is A Harsh Mistress | JAZZ |
HANS THEESSINK | Call Me | BLUES, COUNTRY |
QUEEN | Bohemian Rhapsody | ROCK |
I. STRAVINSKY, SEATTLE SYMPHONY ORCHESTRA | The Rite of Spring, Pt. 1 Adoration of the Earth, No3 Ritual of Abduction | CLASSICAL |
MOLOKO | I Want You | ELECTRONIC |
MOSE ALLISON | Everybody Cryin’ Mercy | JAZZ |
The low frequencies, typically below 250 Hz.
BEST TRACKS to TEST Bass, selected by WiSound engineers.
ARTIST | TRACK | GENRE |
---|---|---|
EAGLES | Hotel California | CLASSIC ROCK |
JACO PASTORIUS | Come On Come Over | JAZZ/FUNK/SOUL |
THUNDERCAT | Uh Uh | JAZZ |
DAFT PUNK FEAT PH. WILLIAMS | Get Lucky | ELECTRONIC/POP |
CEE-LO GREEN SBTRKT & LITTLE DRAGON | Bright Lights Bigger City Wildfire | HIP HOP - FUNK/SOUL ELECTRONIC |
BECK | Morning | POP ROCK/FOLK/COUNTRY |
The midrange frequencies, typically between 250Hz-4kHz
BEST TRACKS to TEST Midrange, selected by WiSound engineers.
ARTIST | TRACK | GENRE |
---|---|---|
MUDDY WATERS | You Gonna Need My Help | BLUES |
DIANA KRALL | I've Got You Under My Skin | JAZZ |
FRANK SINATRA | It Was A Very Good Year | JAZZ |
ANNE SOFIE VON OTTER, ELVIS COSTELLO | Baby Plays Around | CLASSIC JAZZ |
JONI MITCHELL | Carey | FOLK/COUNTRY |
TOM WAITS | I Hope That I Don't Fall In Love With You | BLUES/COUNTRY |
The high frequencies, typically above 4kHz.
BEST TRACKS to TEST Treble, selected by WiSound engineers.
ARTIST | TRACK | GENRE |
---|---|---|
STEELY DAN | Do It Again | POP/ROCK |
USEF LATEEF | Bishop School | JAZZ |
STEEL PULSE | Handsworth Revolution | REGGAE |
MILES DAVIS | Concierto de Aranjuez: Adagio | JAZZ |
ARNE DOMNÉRUS | High Life | JAZZ |
JOHN WILLIAMS | Jurassic Park Main Theme | STAGE & SCREEN |
ALICE COLTRANE | A Love Supreme | JAZZ |
Enjoy, like and share all of our 9 PLAYLISTS with The Best Tracks to Test every aspect of sound performance.
(ITU-R BS.1284-2(01/2019) Recommendation)
ARTIST | TRACK | GENRE |
---|---|---|
EAGLES | Hotel California | CLASSIC ROCK |
BOB MARLEY & THE WAILERS | Turn Your Lights Down Low | REGGAE |
WINTERPLAY | Billie Jean | JAZZ |
DAFT PUNK FEAT. PH. WILLIAMS | Get Lucky | ELECTRONIC/POP |
DIANA KRALL | I've Got You Under My Skin | JAZZ |
AHMAD JAMAL | Poinciana | JAZZ |
JOSE JAMES | Trouble | JAZZ |
JACO PASTORIUS | Come On, Come Over | JAZZ/FUNK/SOUL |
JOHN PRINE | Angel from Montgomery | FOLK/COUNTRY |
GREGORY PORTER | Holding On | JAZZ/FUNK/SOUL |
ZZ TOP | Blue Jeans Blues | ROCK/BLUES |
QUEEN | Bohemian Rhapsody | ROCK |
STEELY DAN | Jack Of Speed | ROCK/JAZZ |
LEONARD BERNSTEIN, G. GERSWIN | Rhapsody in Blue | CLASSICAL |
ARNE DOMNÉRUS | High Life | JAZZ |
STU PHILLIPS | Theme from Battlestar Galactica | STAGE & SCREEN |
I. STRAVINSKY, SEATTLE SYMPHONY ORCHESTRA | The Rite of Spring, Pt. 1 Adoration of the Earth, No3 Ritual of Abduction. | CLASSICAL |
CROOKED STILL | Little Sadie | FOLK/COUNTRY |
CEE-LO GREEN | Bright Lights Bigger City | HIP HOP - FUNK/SOUL |
THUNDERCAT | Uh Uh | JAZZ |
BILLY COBHAM | Stratus | JAZZ |
FAT FREDDY'S DROP | Del Fuego | ELECTRONIC |
JENNIFER WARNES | Bird On A Wire | POP/ROCK |
TRONDHEIMSOLISTENE | Mozart: Violin Concerto No4 in D Major | CLASSICAL |
S. PROKOFIEV, LONDON SYMPHONY ORCHESTRA | Romeo & Juliet, Act 1: Dance of the Knights | CLASSICAL |
SPATIAL IMPRESSION: The performance appears to take place in an appropriate spatial environment.
BEST TRACKS to TEST Spatial Impression, selected by WiSound engineers, based on the International Standard Recommendation ITU-R BS.1284-2.
Homogeneity of spatial Sound Reverberance, Acoustic balance, Apparent room size, Depth perspective,? Sound color of Reverberation
Examples of common ?descriptive terms:Reverberate / Dry?, Large / Small room ?, Direct / Indirect
ARTIST | TRACK | GENRE |
---|---|---|
BOB MARLEY & THE WAILERS | Turn Your Lights Down Low | REGGAE |
STEVE DOBROGOSZ, RADKA TONEFF | The Moon Is A Harsh Mistress | JAZZ |
JÓHANN JÓHANSSON | By The Roes, And By The Hinds Of The Field | NEO-CLASSICAL |
ARNE DOMNÉRUS | High Life | JAZZ |
GREGORY PORTER | Holding On | JAZZ, Funk/Soul |
BOB DOROUGH | Three Is A Magic Number | JAZZ, Pop |
JOHNNY CASH | Hurt | FOLK, COUNTRY |
STEREO IMPRESSION: The Sound Image appears to have the correct and appropriate Direction Distribution of sound source.
BEST TRACKS to TEST Stereo Impression / Imaging, selected by WiSound engineers, and based on the International Standard Recommendation ITU-R BS.1284-2.
Directional balance?, Stability, Sound Image width, Location accuracy.
Examples of common ?descriptive terms:Wide / Narrow , Precise / Imprecise
ARTIST | TRACK | GENRE |
---|---|---|
PHAROAH SANDERS | Astral Travelling | JAZZ |
PINK FLOYD | Money | ROCK |
CARL ORFF, RADIO ORCHESTER BERLIN | Carmina Burana: I.O Fortuna | CLASSICAL |
VAN MORRISON | Moondance | FOLK, FUNK/SOUL |
SOUND BALANCE: The individual Sound Sources appear to be properly balanced in the general Sound Image.
BEST TRACKS to TEST Sound Balance, selected by WiSound engineers, based on the International Standard Recommendation ITU-R BS.1284-2.
Loudness Balance?, Dynamic Range
Examples of common ?descriptive terms:Sound Source too Loud / too Weak, Sound Compressed / Natural
ARTIST | TRACK | GENRE |
---|---|---|
STEVE RAY VAUGHAN & DOUBLE TROUBLE | Tin Pan Alley | ROCK, BLUES |
NOORDPOOL ORCHESTRA | Weird Fishes | CLASSICAL |
LEONARD BERNSTEIN, G. GERSWIN | Rhapsody in Blue | CLASSICAL |
THE ROLLING STONES | Melody | ROCK |
DAFT PUNK FEAT. PH. WILLIAMS | Get Lucky | ELECTRONIC, POP |
STEELY DAN | Jack Of Speed | JAZZ, ROCK |
HENRY PURCELL, CATHERINE BOTT | Dido & Aeneas, Act 3: When I am laid in Earth | CLASSICAL |
LONDON SYMPHONY ORCHESTRA | Star Wars Main Theme | STAGE & SCREEN |
ENYA | Orinoco Flow | ELECTRONIC, POP |
THE CAT EMPIRE | Fishies | POP ROCK, FUNK/SOUL |
RAHSAAN ROLAND KIRK | Blacknuss | JAZZ |
MIKE OLDFIELD | Pran’s Departure | ROCK, STAGE & SCREEN |
LONDON SYMPHONY ORCHESTRA | Jurassic Park Main Theme | STAGE & SCREEN |
THE ART ENSEMBLE OF CHICAGO | Theme de YoYo | JAZZ |
HOT CHIP | Ready For The Floor | ELECTRONIC, Pop |
BILLY COBHAM | Stratus | JAZZ |
RAMIN DJAWADI | Light Of The Seven | STAGE & SCREEN |
TRANSPARENCY: The subjective impression that all details of the performance can be clearly perceived.
BEST TRACKS to TEST Transparency, , selected by WiSound engineers, and based on the International Standard Recommendation ITU-R BS.1284-2.
Sound source definition, Time definition, Intelligibility
Examples of common ?descriptive terms:Clear / Muddy
ARTIST | TRACK | GENRE |
---|---|---|
THELONIOUS MONK | Body and Soul | JAZZ |
WINTERPLAY | Billie Jean | JAZZ |
CAN | Spoon | PSY-ROCK |
AHMAD JAMAL | Poinciana | JAZZ |
S. PROKOFIEV, LONDON SYMPHONY ORCHESTRA | Romeo & Juliet, Act 1: Dance of the Knights | CLASSICAL |
MULATU ASTATKE | Yèkèrmo Sèw | JAZZ |
GIDON KREMER, TATJANA GRINDENKO | Pärt: Tabula Rasa – I.Ludus (Live) | CLASSICAL |
LOU REED | Walk On The Wild Side | ROCK |
TIMBRE : Accurate portrayal of the different sound Characteristics of sound source(s).
BEST TRACKS to TEST Timbre, selected by WiSound engineers, and based on the International Standard Recommendation ITU-R BS.1284-2.
Sound Color, Sound Attack
Examples of common ?descriptive terms:Boomy / Sharp?, Dark / Light?, Warm / Cold
ARTIST | TRACK | GENRE |
---|---|---|
STEVE DOBROGOSZ, R. TONEFF | The Moon Is A Harsh Mistress | JAZZ |
HANS THEESSINK | Call Me | BLUES, COUNTRY |
QUEEN | Bohemian Rhapsody | ROCK |
I. STRAVINSKY, SEATTLE SYMPHONY ORCHESTRA | The Rite of Spring, Pt. 1 Adoration of the Earth, No3 Ritual of Abduction | CLASSICAL |
MOLOKO | I Want You | ELECTRONIC |
MOSE ALLISON | Everybody Cryin’ Mercy | JAZZ |
The low frequencies, typically below 250 Hz.
BEST TRACKS to TEST Bass, selected by WiSound engineers.
ARTIST | TRACK | GENRE |
---|---|---|
EAGLES | Hotel California | CLASSIC ROCK |
JACO PASTORIUS | Come On Come Over | JAZZ/FUNK/SOUL |
THUNDERCAT | Uh Uh | JAZZ |
DAFT PUNK FEAT PH. WILLIAMS | Get Lucky | ELECTRONIC/POP |
CEE-LO GREEN SBTRKT & LITTLE DRAGON | Bright Lights Bigger City Wildfire | HIP HOP - FUNK/SOUL ELECTRONIC |
BECK | Morning | POP ROCK/FOLK/COUNTRY |
The midrange frequencies, typically between 250Hz-4kHz
BEST TRACKS to TEST Midrange, selected by WiSound engineers.
ARTIST | TRACK | GENRE |
---|---|---|
MUDDY WATERS | You Gonna Need My Help | BLUES |
DIANA KRALL | I've Got You Under My Skin | JAZZ |
FRANK SINATRA | It Was A Very Good Year | JAZZ |
ANNE SOFIE VON OTTER, ELVIS COSTELLO | Baby Plays Around | CLASSIC JAZZ |
JONI MITCHELL | Carey | FOLK/COUNTRY |
TOM WAITS | I Hope That I Don't Fall In Love With You | BLUES/COUNTRY |
The high frequencies, typically above 4kHz.
BEST TRACKS to TEST Treble, selected by WiSound engineers.
ARTIST | TRACK | GENRE |
---|---|---|
STEELY DAN | Do It Again | POP/ROCK |
USEF LATEEF | Bishop School | JAZZ |
STEEL PULSE | Handsworth Revolution | REGGAE |
MILES DAVIS | Concierto de Aranjuez: Adagio | JAZZ |
ARNE DOMNÉRUS | High Life | JAZZ |
JOHN WILLIAMS | Jurassic Park Main Theme | STAGE & SCREEN |
ALICE COLTRANE | A Love Supreme | JAZZ |
Enjoy, like and share all of our 9 PLAYLISTS with The Best Tracks to Test every aspect of sound performance.
(ITU-R BS.1284-2(01/2019) Recommendation)
ARTIST | TRACK | GENRE |
---|---|---|
EAGLES | Hotel California | CLASSIC ROCK |
BOB MARLEY & THE WAILERS | Turn Your Lights Down Low | REGGAE |
WINTERPLAY | Billie Jean | JAZZ |
DAFT PUNK FEAT. PH. WILLIAMS | Get Lucky | ELECTRONIC/POP |
DIANA KRALL | I've Got You Under My Skin | JAZZ |
AHMAD JAMAL | Poinciana | JAZZ |
JOSE JAMES | Trouble | JAZZ |
JACO PASTORIUS | Come On, Come Over | JAZZ/FUNK/SOUL |
JOHN PRINE | Angel from Montgomery | FOLK/COUNTRY |
GREGORY PORTER | Holding On | JAZZ/FUNK/SOUL |
ZZ TOP | Blue Jeans Blues | ROCK/BLUES |
QUEEN | Bohemian Rhapsody | ROCK |
STEELY DAN | Jack Of Speed | ROCK/JAZZ |
LEONARD BERNSTEIN, G. GERSWIN | Rhapsody in Blue | CLASSICAL |
ARNE DOMNÉRUS | High Life | JAZZ |
STU PHILLIPS | Theme from Battlestar Galactica | STAGE & SCREEN |
I. STRAVINSKY, SEATTLE SYMPHONY ORCHESTRA | The Rite of Spring, Pt. 1 Adoration of the Earth, No3 Ritual of Abduction. | CLASSICAL |
CROOKED STILL | Little Sadie | FOLK/COUNTRY |
CEE-LO GREEN | Bright Lights Bigger City | HIP HOP - FUNK/SOUL |
THUNDERCAT | Uh Uh | JAZZ |
BILLY COBHAM | Stratus | JAZZ |
FAT FREDDY'S DROP | Del Fuego | ELECTRONIC |
JENNIFER WARNES | Bird On A Wire | POP/ROCK |
TRONDHEIMSOLISTENE | Mozart: Violin Concerto No4 in D Major | CLASSICAL |
S. PROKOFIEV, LONDON SYMPHONY ORCHESTRA | Romeo & Juliet, Act 1: Dance of the Knights | CLASSICAL |